<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Rate Quotes &#187; The Loan Process</title>
	<atom:link href="http://compareratequotes.com/category/the-loan-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://compareratequotes.com</link>
	<description>Compare Mortgage Rates And Save</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Facts To Help You Determine Your Home Affordability</title>
		<link>http://compareratequotes.com/the-loan-process/some-facts-to-help-you-determine-your-home-affordability/</link>
		<comments>http://compareratequotes.com/the-loan-process/some-facts-to-help-you-determine-your-home-affordability/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:24:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[home affordability act]]></category>
		<category><![CDATA[home affordability chart]]></category>
		<category><![CDATA[home affordability gov]]></category>
		<category><![CDATA[home affordability index]]></category>
		<category><![CDATA[home affordability modification]]></category>
		<category><![CDATA[home affordability obama]]></category>
		<category><![CDATA[home affordability plan]]></category>
		<category><![CDATA[home affordability program]]></category>
		<category><![CDATA[how much home can i afford]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage payment calculator]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=553</guid>
		<description><![CDATA[


Before applying for a loan to get a home, you should ask yourself – “How much home can I afford?”  The answer will let you know the range of homes you can afford.
4 factors lenders consider when determining your ability to repay
•	Monthly gross income: The more your monthly gross income is, the more expensive [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/some-facts-to-help-you-determine-your-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Origination Fees And Charges</title>
		<link>http://compareratequotes.com/the-loan-process/mortgage-loan-origination-fees-and-charges/</link>
		<comments>http://compareratequotes.com/the-loan-process/mortgage-loan-origination-fees-and-charges/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:23:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Understanding Closing Costs]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[closing costs average]]></category>
		<category><![CDATA[closing costs calculator]]></category>
		<category><![CDATA[closing costs definition]]></category>
		<category><![CDATA[closing costs estimate]]></category>
		<category><![CDATA[closing costs fha]]></category>
		<category><![CDATA[closing costs on a house]]></category>
		<category><![CDATA[closing costs percentage]]></category>
		<category><![CDATA[closing costs taxes]]></category>
		<category><![CDATA[how much are closing costs]]></category>
		<category><![CDATA[loan fees]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[refinance closing costs]]></category>
		<category><![CDATA[refinancing closing costs]]></category>
		<category><![CDATA[seller closing costs]]></category>
		<category><![CDATA[typical closing costs]]></category>
		<category><![CDATA[who pays closing costs]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=132</guid>
		<description><![CDATA[You may wonder how many origination points you can legally be charged by your mortgage broker. The maximum fee cap varies from state to state. Wisconsin for example the broker is capped at 6% total commission. This means that you could be charged up to 6 points origination fee by your broker. This can also [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/mortgage-loan-origination-fees-and-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Mortgage Rates , Can You Afford To Buy A Home</title>
		<link>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/</link>
		<comments>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:19:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[401k withdrawal home purchase]]></category>
		<category><![CDATA[first home purchase]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[home purchase agreement]]></category>
		<category><![CDATA[home purchase checklist]]></category>
		<category><![CDATA[home purchase contract]]></category>
		<category><![CDATA[home purchase grants]]></category>
		<category><![CDATA[home purchase history]]></category>
		<category><![CDATA[home purchase offer]]></category>
		<category><![CDATA[home purchase tax credit]]></category>
		<category><![CDATA[home purchase tax deductions]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=60</guid>
		<description><![CDATA[Can I afford to buy a home? There are many different factors that go into deciding if you can afford to purchase a home. The most important factors are what is my present income and how much do I have saved. Borrowers can qualify for many different loan purchase programs however they must decide if [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages</title>
		<link>http://compareratequotes.com/the-loan-process/reverse-mortgages/</link>
		<comments>http://compareratequotes.com/the-loan-process/reverse-mortgages/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[reverse address lookup]]></category>
		<category><![CDATA[reverse compounding]]></category>
		<category><![CDATA[reverse mortgage calculator]]></category>
		<category><![CDATA[reverse mortgage disadvantages]]></category>
		<category><![CDATA[reverse mortgage lenders]]></category>
		<category><![CDATA[reverse mortgage wiki]]></category>
		<category><![CDATA[reverse phone lookup]]></category>
		<category><![CDATA[reverse white pages]]></category>
		<category><![CDATA[wells fargo reverse mortgage]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=155</guid>
		<description><![CDATA[A great deal has been said lately about reverse mortgages which are geared towards senior citizens. For those unfamiliar with a reverse mortgage, it is a type of loan whereby a homeowner can continue to own and live in their place of residence at the same time as they take a portion of their equity [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Credit Score One Step at a Time</title>
		<link>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/</link>
		<comments>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:44:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Challenged Mortgages]]></category>
		<category><![CDATA[Mortgage With Bad Credit Score]]></category>
		<category><![CDATA[Secure A Mortgage After Bankruptcy]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Credit Challenged]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage After Bankruptcy]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=202</guid>
		<description><![CDATA[If you plan to apply for a mortgage or a loan in the future but you have had credit problems in the past then you need to improve your credit score before you can do anything else.
Your credit score is a very important number. Every time you apply for any kind of financial assistance a [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Mortgage Rates , The Basics</title>
		<link>http://compareratequotes.com/selecting-the-best-mortgage-for-you/compare-mortgage-rates-the-basics/</link>
		<comments>http://compareratequotes.com/selecting-the-best-mortgage-for-you/compare-mortgage-rates-the-basics/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Compare Rate Quotes]]></category>
		<category><![CDATA[Mortgage Rate Locks]]></category>
		<category><![CDATA[Mortgage With Bad Credit Score]]></category>
		<category><![CDATA[Selecting The Best Mortgage For You]]></category>
		<category><![CDATA[The Loan Process]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=242</guid>
		<description><![CDATA[You do your homework when it comes to buying a car or taking a trip so it makes sense that you would do the same when you are looking to buy a home. It is essential that you compare rates from one financial institution to another to ensure that you are getting the best mortgage [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/selecting-the-best-mortgage-for-you/compare-mortgage-rates-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loans To Make Home Improvements</title>
		<link>http://compareratequotes.com/selecting-the-best-mortgage-for-you/home-equity-loans-to-make-home-improvements/</link>
		<comments>http://compareratequotes.com/selecting-the-best-mortgage-for-you/home-equity-loans-to-make-home-improvements/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Selecting The Best Mortgage For You]]></category>
		<category><![CDATA[The Loan Process]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=258</guid>
		<description><![CDATA[If you have built up equity in your home and want to make some much needed improvements to your home then a home equity loan is one way to do it. There are two forms of home equity loans- a one time loan and a line of credit.
A one time loan means that the borrower [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/selecting-the-best-mortgage-for-you/home-equity-loans-to-make-home-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Cash From Refinancing A Home Mortgage</title>
		<link>http://compareratequotes.com/selecting-the-best-mortgage-for-you/getting-cash-from-refinancing-a-home-mortgage/</link>
		<comments>http://compareratequotes.com/selecting-the-best-mortgage-for-you/getting-cash-from-refinancing-a-home-mortgage/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Mortgage Refinance]]></category>
		<category><![CDATA[Selecting The Best Mortgage For You]]></category>
		<category><![CDATA[The Loan Process]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=261</guid>
		<description><![CDATA[If you have an adequate amount of equity in your home then the majority of loan programs will allow you to get cash back when you make the decision to refinance. If for example, you have a Fannie Mae conforming loan then the rate will be increased a little bit if you decide to borrow [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/selecting-the-best-mortgage-for-you/getting-cash-from-refinancing-a-home-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgages</title>
		<link>http://compareratequotes.com/the-loan-process/bad-credit-mortgages/</link>
		<comments>http://compareratequotes.com/the-loan-process/bad-credit-mortgages/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:49:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Challenged Mortgages]]></category>
		<category><![CDATA[Secure A Mortgage After Bankruptcy]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Credit Challenged]]></category>
		<category><![CDATA[Mortgage After Bankruptcy]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=151</guid>
		<description><![CDATA[There are many programs available for individuals with bad credit. Typically, the interest rates are higher than other programs for people with good credit. A competent mortgage broker should be able to give you your options.
Many people have bad credit because they are simply over extended. They have have lower credit scores due to carrying [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/bad-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation Loans For Homeowners</title>
		<link>http://compareratequotes.com/selecting-the-best-mortgage-for-you/debt-consolidation-loans-for-homeowners/</link>
		<comments>http://compareratequotes.com/selecting-the-best-mortgage-for-you/debt-consolidation-loans-for-homeowners/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Compare Rate Quotes]]></category>
		<category><![CDATA[Selecting The Best Mortgage For You]]></category>
		<category><![CDATA[The Loan Process]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=208</guid>
		<description><![CDATA[If you have your share of debt and it is causing you sleepless nights then you might want to consider debt consolidation for homeowners. Debt consolidation is a way to blend all of your debts together into one. For example if you have  three or four credit cards, debt consolidation for homeowners can pay off [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/selecting-the-best-mortgage-for-you/debt-consolidation-loans-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
