<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Rate Quotes &#187; Home Purchase</title>
	<atom:link href="http://compareratequotes.com/tag/home-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://compareratequotes.com</link>
	<description>Compare Mortgage Rates And Save</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compare Mortgage Rates , Can You Afford To Buy A Home</title>
		<link>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/</link>
		<comments>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:19:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[401k withdrawal home purchase]]></category>
		<category><![CDATA[first home purchase]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[home purchase agreement]]></category>
		<category><![CDATA[home purchase checklist]]></category>
		<category><![CDATA[home purchase contract]]></category>
		<category><![CDATA[home purchase grants]]></category>
		<category><![CDATA[home purchase history]]></category>
		<category><![CDATA[home purchase offer]]></category>
		<category><![CDATA[home purchase tax credit]]></category>
		<category><![CDATA[home purchase tax deductions]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=60</guid>
		<description><![CDATA[


Can I afford to buy a home? There are many different factors that go into deciding if you can afford to purchase a home. The most important factors are what is my present income and how much do I have saved. Borrowers can qualify for many different loan purchase programs however they must decide if [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/the-loan-process/compare-mortgage-rates-can-you-afford-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying REO Properties</title>
		<link>http://compareratequotes.com/selecting-the-best-mortgage-for-you/buying-reo-properties/</link>
		<comments>http://compareratequotes.com/selecting-the-best-mortgage-for-you/buying-reo-properties/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:02:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Selecting The Best Mortgage For You]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=79</guid>
		<description><![CDATA[What IS REO property and how do you buy REO Property ? It is Real Estate Owned. It is property which is in the possession of a lender as a result of foreclosure or forfeiture. In today&#8217;s economy there is to put it mildy a surplus of REO property on the market. This may present [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/selecting-the-best-mortgage-for-you/buying-reo-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Credit Score One Step at a Time</title>
		<link>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/</link>
		<comments>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:44:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Challenged Mortgages]]></category>
		<category><![CDATA[Mortgage With Bad Credit Score]]></category>
		<category><![CDATA[Secure A Mortgage After Bankruptcy]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Credit Challenged]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage After Bankruptcy]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=202</guid>
		<description><![CDATA[If you plan to apply for a mortgage or a loan in the future but you have had credit problems in the past then you need to improve your credit score before you can do anything else.
Your credit score is a very important number. Every time you apply for any kind of financial assistance a [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/mortgage-with-bad-credit-score/improve-your-credit-score-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding PMI Private Mortgage Insurance</title>
		<link>http://compareratequotes.com/pmi-private-mortgage-insurance/avoiding-pmi-private-mortgage-insurance/</link>
		<comments>http://compareratequotes.com/pmi-private-mortgage-insurance/avoiding-pmi-private-mortgage-insurance/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PMI Private Mortgage Insurance]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=85</guid>
		<description><![CDATA[If you have ever purchased or refinanced a home that is over 80% loan to value you have probably heard the term mortgage insurance or are currently paying it. There are several ways to avoid paying or keep the cost of mortgage insurance down.
One way to purchase a home without mortgage insurance is to have [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/pmi-private-mortgage-insurance/avoiding-pmi-private-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stated Income Loan</title>
		<link>http://compareratequotes.com/market-conditons-and-mortgage-rates/stated-income-loan/</link>
		<comments>http://compareratequotes.com/market-conditons-and-mortgage-rates/stated-income-loan/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market Conditons and Mortgage Rates]]></category>
		<category><![CDATA[PMI Private Mortgage Insurance]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Stated Income Mortgage]]></category>

		<guid isPermaLink="false">http://compareratequotes.com/?p=122</guid>
		<description><![CDATA[My loan officer says we are doing a stated income loan. Why dont they want to see my tax returns or pay stubs?
Stated Loans give a little more flexibility when it comes to particuarlly income. With more flexibilty does come more requirements particularly from the credit score necessary to qualify.
An alternative to stated income loans [...]]]></description>
		<wfw:commentRss>http://compareratequotes.com/market-conditons-and-mortgage-rates/stated-income-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
